Nā ʻōlelo kikoʻī o ka paipu kila kila
Kūlana | ASTM, JIS, DIN, AISI, KS, EN... | |
Austenite Cr-Ni | 304, 304L, 309S, 310S... | |
Hōʻike | mānoanoa | 0.3-120mm |
Manawa Uku | T/T, L/C | |
Pūʻolo | E hoʻokuʻu aku i ka pūʻolo maʻamau a i ʻole e like me kāu mau koi | |
Hāʻawi manawa | 7-10 mau lā hana | |
MOQ | 1 tona |
Ka nui o ka paipu kila kila
DN | NPS | OD(MM) | SCH5S | SCH10S | SCH40S | STD | SCH40 | SCH80 | XS | SCH80S | SCH160 | XXS |
6 | 1/8 | 10.3 | - | 1.24 | 1.73 | 1.73 | 1.73 | 2.41 | 2.41 | 2.41 | - | - |
8 | 1/4 | 13.7 | - | 1.65 | 2.24 | 2.24 | 2.24 | 3.02 | 3.02 | 3.02 | - | - |
10 | 3/8 | 17.1 | - | 1.65 | 2.31 | 2.31 | 2.31 | 3.2 | 3.2 | 3.2 | - | - |
15 | 1/2 | 21.3 | 1.65 | 2.11 | 2.77 | 2.77 | 2.77 | 3.73 | 3.73 | 3.73 | 4.78 | 7.47 |
20 | 3/4 | 26.7 | 1.65 | 2.11 | 2.87 | 2.87 | 2.87 | 3.91 | 3.91 | 3.91 | 5.56 | 7.82 |
25 | 1 | 33.4 | 1.65 | 2.77 | 3.38 | 3.38 | 3.38 | 4.55 | 4.55 | 4.55 | 6.35 | 9.09 |
32 | 11/4 | 42.2 | 1.65 | 2.77 | 3.56 | 3.56 | 3.56 | 4.85 | 4.85 | 4.85 | 6.35 | 9.7 |
40 | 11/2 | 48.3 | 1.65 | 2.77 | 3.56 | 3.56 | 3.56 | 4.85 | 4.85 | 4.85 | 6.35 | 9.7 |
50 | 2 | 60.3 | 1.65 | 2.77 | 3.91 | 3.91 | 3.91 | 5.54 | 5.54 | 5.54 | 8.74 | 11.07 |
65 | 21/2 | 73 | 2.11 | 3.05 | 5.16 | 5.16 | 5.16 | 7.01 | 7.01 | 7.01 | 9.53 | 14.02 |
80 | 3 | 88.9 | 2.11 | 3.05 | 5.49 | 5.49 | 5.49 | 7.62 | 7.62 | 7.62 | 11.13 | 15.24 |
90 | 31/2 | 101.6 | 2.11 | 3.05 | 5.74 | 5.74 | 5.74 | 8.08 | 8.08 | 8.08 | - | - |
100 | 4 | 114.3 | 2.11 | 3.05 | 6.02 | 6.02 | 6.02 | 8.56 | 8.56 | 8.56 | 13.49 | 17.12 |
125 | 5 | 141.3 | 2.77 | 3.4 | 6.55 | 6.55 | 6.55 | 9.53 | 9.53 | 9.53 | 15.88 | 19.05 |
150 | 6 | 168.3 | 2.77 | 3.4 | 7.11 | 7.11 | 7.11 | 10.97 | 10.97 | 10.97 | 18.26 | 21.95 |
200 | 8 | 219.1 | 2.77 | 3.76 | 8.18 | 8.18 | 8.18 | 12.7 | 12.7 | 12.7 | 23.01 | 22.23 |
250 | 10 | 273.1 | 3.4 | 4.19 | 9.27 | 9.27 | 9.27 | 15.09 | 12.7 | 12.7 | 28.58 | 25.4 |
Kūlana o
No ke kila 304 he mea koʻikoʻi nui ia, e hoʻoholo pololei i kona kūpaʻa corrosion, akā hoʻoholo pū i kona waiwai.ʻO nā mea koʻikoʻi ma 304 kila ʻo Ni a me Cr, akā ʻaʻole i kaupalena ʻia i kēia mau mea ʻelua.Hōʻike ʻia nā koi kikoʻī e nā kūlana huahana.Manaʻo ka manaʻo maʻamau o ka ʻoihana inā ʻoi aku ka nui o ka Ni ma mua o 8%, ʻoi aku ka nui o Cr ma mua o 18%, hiki ke manaʻo ʻia he 304 kila.ʻO kēia ke kumu i kapa ai ka ʻoihana i kēia ʻano o ke kila kila 18/8 kila kila.ʻO kaʻoiaʻiʻo, ʻo nā kūlana huahana kūpono no ke kila 304 he mau mea akaka loa, a ʻo kēia mau huahana huahana no nā ʻano like ʻole o ke kila kila a aia kekahi mau ʻokoʻa.
Ko makou Hale Hana
FAQ
Q1: Pehea e pili ana i nā uku hoʻouna?
Nui nā kumu e hoʻoholo ai i nā kumukūʻai hoʻouna, me ke ʻano hoʻouna i koho ʻia.ʻO ke koho wikiwiki loa ʻo ia ka hāʻawi ʻana, akā ʻoi aku ka pipiʻi.No ka nui nui, hoʻouna ʻia ma ke kai, akā e lohi ka wikiwiki o ka lawe ʻana.No ka loaʻa ʻana o kahi ʻōlelo hoʻouna pololei e pili ana i ka nui, ke kaumaha, ke ʻano a me ka huakaʻi, e ʻoluʻolu e kelepona mai iā mākou.
Q2: He aha kāu mau kumukūʻai?
E ʻoluʻolu e loli paha kā mākou kumukūʻai ma muli o ka lako a me nā kūlana mākeke.I mea e hāʻawi iā ʻoe i ka ʻike kumu kūʻai hou loa, e ʻoluʻolu e kelepona mai iā mākou a e hoʻouna koke mākou iā ʻoe i kahi papa inoa kumukūʻai hou.
Q3: Loaʻa iā ʻoe kahi helu kauoha liʻiliʻi?
No nā huahana honua kūikawā, e ʻoluʻolu e kelepona iā mākou no nā kikoʻī hou aku e pili ana i nā koi kauoha liʻiliʻi.