Nā ʻōlelo kikoʻī o ka Pepa Kuhili ʻole
Kūlana | ASTM, JIS, DIN, AISI, KS, EN... | |
Austenite Cr-Ni | 304, 304L, 309S, 310S... | |
Austenitic | 1.4372 ,1.4373, 1.4310, 1.4305, 1.4301, 1.4306, 1.4318 ,1.4335, 1.4833 , 1.4835 , 1.4845, 1.4845, 1.4845, 1.4845, 1.4841 71 ,1.4438, 1.4541 , 1.4878 , 1.4550 , 1.4539 , 1.4563 , 1.4547 | |
Ferritic | 1.4512, 1.400 , 1.4016 ,1.4113 , 1.4510 ,1.4512, 1.4526 ,1.4521 , 1.4530 , 1.4749 ,1.4057 | |
Martensitic | 1.4006 , 1.4021 ,1.4418 ,S165M ,S135M | |
Hoʻopau ʻili | No. 1, No. 4, No. 8, HL, 2B, BA, Mirror... | |
Hōʻike | mānoanoa | 0.3-120mm |
Laula*Lihi | 1000x2000, 1219x2438, 1500x3000, 1800x6000, 2000x6000mm | |
Manawa Uku | T/T, L/C | |
Pūʻolo | E hoʻokuʻu aku i ka pūʻolo maʻamau a i ʻole e like me kāu mau koi | |
Hāʻawi manawa | 7-10 mau lā hana | |
MOQ | 1 tona |
Hoʻohui Kimia
Papa | C≤ | Si≤ | Mn≤ | P≤ | S≤ | Ni | Cr |
304 | 0.08 | 1 | 2 | 0.045 | 0.03 | 8.00-11.00 | 18.00-20.00 |
304L | 0.03 | 1 | 2 | 0.045 | 0.03 | 8.00-12.00 | 18.00-20.00 |
Kūlana o
ʻO ke kūpaʻa ʻino a me ka waiwai o ke kila 304 e hilinaʻi nui ʻia i kāna haku ʻana, aia nā mea koʻikoʻi e like me ka nickel (Ni) a me ka chromium (Cr).Hōʻike ʻia nā koi kikoʻī no ke kila Type 304 i nā kūlana huahana.Manaʻo nui ʻia i ka ʻoihana inā ʻoi aku ka nui o ka Ni ma luna o 8% a ʻoi aku ka Cr ma luna o 18%, hiki ke helu ʻia ʻo 304 kila.ʻO ia ke kumu i ʻike nui ʻia ʻo 18/8 stainless steel.He mea pono e hoʻomaopopo i nā kūlana huahana kūpono o ke kila 304 he mau lula maʻalahi, hiki ke ʻokoʻa e like me ke ʻano a me ke ʻano o ke kila kila.