Hōʻike huahana
ʻO 430 ke kila maʻamau me ke kūpaʻa corrosion maikaʻi, ʻoi aku ka maikaʻi o ka thermal conductivity ma mua o austenite, ʻoi aku ka liʻiliʻi o ka hoʻonui ʻana i ka wela ma mua o ka austenite, ka luhi ʻana i ka wela, ka hoʻohui ʻana i ka titanium element stabilizing, nā waiwai mechanical maikaʻi o nā ʻāpana weld.Hoʻohana ʻia ʻo 430 stainless steel no ke kūkulu hale ʻana, nā ʻāpana puhi wahie, nā mea pono hale, nā ʻāpana mea hana home.
Nā ʻōlelo kikoʻī o ka Coil Stainless Steel
Kūlana | ASTM, JIS, DIN, AISI, KS, EN... | |
ʻO Martensite-Ferritic | Ss 405 , 409, 409L, 410, 420, 420J1 , 420J2 , 420F , 430 ,431... | |
Austenite Cr-Ni -Mn | 201, 202... | |
Austenite Cr-Ni | 304, 304L, 309S, 310S... | |
Austenite Cr-Ni -Mo | 316, 316L... | |
Super Austenitic | 904L, 220, 253MA, 254SMO, 654MO | |
Duplex | S32304 , S32550 , S31803 , S32750 | |
Austenitic | 1.4372 ,1.4373, 1.4310, 1.4305, 1.4301, 1.4306, 1.4318 ,1.4335, 1.4833 , 1.4835 , 1.4845, 1.4845, 1.4845, 1.4845, 1.4841 71 ,1.4438, 1.4541 , 1.4878 , 1.4550 , 1.4539 , 1.4563 , 1.4547 | |
Duplex | 1.4462 , 1.4362 ,1.4410 , 1.4507 | |
Ferritic | 1.4512, 1.400 , 1.4016 ,1.4113 , 1.4510 ,1.4512, 1.4526 ,1.4521 , 1.4530 , 1.4749 ,1.4057 | |
Martensitic | 1.4006 , 1.4021 ,1.4418 ,S165M ,S135M | |
Hoʻopau ʻili | No. 1, No. 4, No. 8, HL, 2B, BA, Mirror... | |
Hōʻike | mānoanoa | 0.3-120mm |
Laulā | 1000-1500mm | |
Manawa Uku | T/T, L/C | |
Pūʻolo | E hoʻokuʻu aku i ka pūʻolo maʻamau a i ʻole e like me kāu mau koi | |
Hāʻawi manawa | 7-10 mau lā hana | |
MOQ | 1 tona |
Hoʻohui Kimia
Papa | C≤ | Si≤ | Mn≤ | P≤ | S≤ | Ni | Cr |
201 | 0.15 | 1 | 5.50-7.50 | 0.5 | 0.03 | 3.50-5.50 | 16.00-18.00 |
202 | 0.15 | 1 | 7.50-10.00 | 0.5 | 0.03 | 4.00-6.00 | 17.00-19.00 |
304 | 0.08 | 1 | 2 | 0.045 | 0.03 | 8.00-11.00 | 18.00-20.00 |
304L | 0.03 | 1 | 2 | 0.045 | 0.03 | 8.00-12.00 | 18.00-20.00 |
309 | 0.2 | 1 | 2 | 0.04 | 0.03 | 12.00-15.00 | 22.00-24.00 |
309S | 0.08 | 1 | 2 | 0.045 | 0.03 | 12.00-15.00 | 22.00-24.00 |
310 | 0.25 | 1 | 2 | 0.04 | 0.03 | 19.00-22.00 | 24.00-26.00 |
310S | 0.08 | 1 | 2 | 0.045 | 0.03 | 19.00-22.00 | 24.00-26.00 |
316 | 0.08 | 1 | 2 | 0.045 | 0.03 | 10.00-14.00 | 16.00-18.00 |
316L | 0.03 | 1 | 2 | 0.045 | 0.03 | 10.00-14.00 | 16.00-18.00 |
316Ti | 0.08 | 1 | 2 | 0.045 | 0.03 | 10.00-14.00 | 16.00-18.00 |
410 | 0.15 | 1 | 1 | 0.04 | 0.03 | 0.6 | 11.50-13.50 |
430 | 0.12 | 0.12 | 1 | 0.04 | 0.03 | 0.6 | 16.00-18.00 |
Ko makou Hale Hana
ʻIke no ke kila kila
●430 kila kila
ʻO Type 430 Stainless Steel paha ka mea kaulana loa ʻaʻole paʻakikī ferritic stainless steel i loaʻa.ʻIke ʻia ka ʻano 430 no ka ʻino maikaʻi, ka wela, ka pale ʻana i ka oxidation, a me kona ʻano hoʻonaninani.Pono e hana ʻia nā wili a pau ma nā mahana kiʻekiʻe, akā maʻalahi ka mīkini, pelu, a hana ʻia.Mahalo i kēia hui ʻana ua hoʻohana ʻia i loko o nā ʻano ʻoihana like ʻole a me nā ʻoihana ʻoihana e like me: Ke keʻena puhi ahi, ʻoki ʻoki a me ka hoʻoheheʻe ʻana, Gutters and downspouts, Nitric acid mea kanu mea kanu, ʻaila a me nā mea hoʻoheheʻe Gas, Nā lako hale ʻaina, nā lole holoi kīʻaha, Kākoʻo Element a me na mea paa.etc.